Find a venue
All 66 Harrogate venues, filtered by what you need. Last updated 14 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudding ParkFollifoot | Harrogate & around | ✓ | – | – | – | – | 90 | – | – | – | – | 2,344 | – |
| DoubleTree by Hilton Harrogate Majestic Hotel & SpaHarrogate | Harrogate & around | ✓ | – | 380 | – | – | – | – | – | – | – | 1,944 | – |
| The Crown HotelHarrogate | Harrogate & around | ✓ | – | – | – | – | 115 | – | – | – | – | 1,929 | – |
| The Old Swan HotelHarrogate | Harrogate & around | ✓ | – | – | – | – | 136 | – | ✓ | – | – | 1,627 | – |
| Cedar CourtHarrogate | Harrogate & around | ✓ | 250 | 200 | 200 | £4,000 | – | – | ✓ | Either | – | 1,615 | – |
| The Bridge Hotel & SpaWetherby | Knaresborough, Boroughbridge & the Ainsty | ✓ | 150 | 150 | 200 | – | – | – | ✓ | – | ✓ | 1,598 | – |
| The Inn South StainleySouth Stainley | Ripon, Masham & around | ✓ | – | – | 100 | £3,295 | 12 | No | ✓ | In-house | ✓ | 1,487 | – |
| The Square & CompassNorth Rigton | Harrogate & around | No | – | – | – | – | – | – | – | – | – | 1,485 | – |
| Cairn HotelHarrogate | Harrogate & around | ✓ | – | 250 | – | – | 135 | – | – | – | – | 1,425 | – |
| The Crown HotelBoroughbridge | Knaresborough, Boroughbridge & the Ainsty | ✓ | 100 | 80 | – | £4,000 | 38 | – | – | In-house | ✓ | 1,108 | – |
| Castle InnSpofforth | Harrogate & around | ✓ | – | 100 | – | – | 12 | – | – | – | ✓ | 1,070 | – |
| The West Park HotelHarrogate | Harrogate & around | No | – | 60 | – | – | 25 | ✓ | – | In-house | – | 890 | – |
| Grantley HallGrantley | Pateley Bridge & Nidderdale | ✓ | 150 | 150 | – | – | 47 | ✓ | ✓ | – | – | 795 | – |
| William & VictoriaHarrogate | Harrogate & around | No | – | 50 | – | – | – | – | – | – | – | 764 | – |
| Hotel du Vin HarrogateHarrogate | Harrogate & around | ✓ | – | 80 | – | – | – | ✓ | – | – | – | 746 | – |
| The KnoxHarrogate | Harrogate & around | No | – | 40 | – | – | – | – | – | – | – | 704 | – |
| Wood Hall Hotel & SpaLinton | Harrogate & around | ✓ | – | – | – | – | – | – | – | – | – | 696 | – |
| Swinton EstateMasham | Ripon, Masham & around | ✓ | – | – | – | £20,000 | 42 | ✓ | ✓ | In-house | – | 645 | – |
| The Pickled SproutHarrogate | Harrogate & around | No | – | – | – | – | – | – | – | In-house | – | 613 | – |
| Goldsborough HallGoldsborough | Knaresborough, Boroughbridge & the Ainsty | ✓ | 150 | 250 | 150 | £16,500 | – | ✓ | – | In-house | – | 602 | 24 Jan |
| How Stean GorgeLofthouse | Pateley Bridge & Nidderdale | No | – | 60 | 80 | – | – | ✓ | – | In-house | – | 602 | – |
| Pavilions of HarrogateHarrogate | Harrogate & around | ✓ | – | – | – | – | – | – | ✓ | In-house | – | 590 | – |
| Toft Gate BarnBewerley | Pateley Bridge & Nidderdale | ✓ | – | – | – | – | – | – | – | – | – | 479 | – |
| The Royal Oak StaveleyStaveley | Knaresborough, Boroughbridge & the Ainsty | No | – | – | – | – | – | – | – | – | – | 449 | – |
| The Timble InnTimble | Pateley Bridge & Nidderdale | ✓ | 35 | 35 | – | – | 9 | – | – | In-house | – | 368 | – |
| Ascot House HotelHarrogate | Harrogate & around | No | – | – | – | – | – | – | – | In-house | – | 354 | – |
| The Old DeaneryRipon | Ripon, Masham & around | ✓ | – | 80 | – | – | 11 | ✓ | – | In-house | – | 329 | – |
| Allerton CastleAllerton Mauleverer | Knaresborough, Boroughbridge & the Ainsty | ✓ | 100 | 120 | 120 | – | – | ✓ | – | Either | – | 325 | 6 Dec |
| Wharfedale GrangeDunkeswick | Harrogate & around | ✓ | – | 200 | – | – | 6 | ✓ | ✓ | Your own | – | 304 | – |
| Weetons West ParkHarrogate | Harrogate & around | No | – | 100 | – | – | – | – | – | In-house | – | 301 | – |
| Bilton ClubHarrogate | Harrogate & around | No | – | – | – | – | – | – | – | – | – | 210 | – |
| Priory Barn & Cottages, Wedding and Events VenueSyningthwaite | Knaresborough, Boroughbridge & the Ainsty | No | – | 150 | – | – | – | ✓ | – | – | – | 161 | – |
| Bilton Cricket ClubHarrogate | Harrogate & around | No | – | – | – | – | – | – | – | In-house | – | 150 | – |
| The Sun PavilionHarrogate | Harrogate & around | ✓ | – | 150 | – | – | – | – | ✓ | In-house | – | 148 | – |
| Yorke ArmsRamsgill | Pateley Bridge & Nidderdale | ✓ | – | 30 | – | – | – | ✓ | – | In-house | – | 145 | – |
| Little Seed FieldRipon | Pateley Bridge & Nidderdale | ✓ | 100 | – | – | £1,900 | – | ✓ | ✓ | Your own | ✓ | 137 | – |
| Markenfield HallRipon | Ripon, Masham & around | ✓ | 35 | 35 | – | – | None | ✓ | – | – | – | 108 | – |
| Skipbridge Country WeddingsGreen Hammerton | Knaresborough, Boroughbridge & the Ainsty | ✓ | – | – | – | – | – | – | ✓ | – | – | 90 | – |
| Masonic HallHarrogate | Harrogate & around | ✓ | – | – | – | – | – | – | – | In-house | – | 86 | – |
| Lodge Farm WeddingsCundall | Ripon, Masham & around | ✓ | 130 | 130 | 150 | – | 6 | ✓ | – | Your own | – | 72 | – |
| Hampsthwaite Memorial HallHampsthwaite | Harrogate & around | No | – | – | – | – | – | – | – | – | – | 66 | – |
| YurtshireEavestone | Pateley Bridge & Nidderdale | ✓ | – | – | – | £6,000 | 8 | ✓ | ✓ | Your own | – | 65 | – |
| Calcutt & Forest Moor Village HallKnaresborough | Knaresborough, Boroughbridge & the Ainsty | No | – | – | – | – | – | – | – | – | – | 42 | – |
| Grassfield HallPateley Bridge | Pateley Bridge & Nidderdale | No | – | 50 | – | – | 8 | ✓ | – | Your own | ✓ | 38 | – |
| Cold Bath ClubhouseHarrogate | Harrogate & around | No | – | – | 100 | £250 | – | ✓ | – | In-house | – | 36 | – |
| Leathley Village HallLeathley | Harrogate & around | No | – | – | – | – | – | – | – | – | – | 35 | – |
| Great Ouseburn Village HallGreat Ouseburn | Knaresborough, Boroughbridge & the Ainsty | No | – | – | – | – | – | – | – | – | – | 30 | – |
| North Stainley Village HallNorth Stainley | Ripon, Masham & around | No | – | 100 | – | – | – | – | – | – | – | 27 | – |
| Follifoot Village HallFollifoot | Harrogate & around | No | – | – | – | – | – | – | – | – | – | 26 | – |
| Kettlesing Millennium Village HallKettlesing | Pateley Bridge & Nidderdale | ✓ | – | 130 | – | – | – | – | – | – | – | 17 | – |
| Crab Manor Wedding Venue, Hotel & SuitesAsenby | Ripon, Masham & around | ✓ | – | – | – | – | 20 | – | – | – | – | 13 | – |
| Denton ReserveDenton | Pateley Bridge & Nidderdale | ✓ | – | 200 | – | – | 26 | ✓ | – | – | – | 11 | – |
| Mechanics InstituteKirkby Malzeard | Ripon, Masham & around | No | – | – | – | – | – | – | – | – | – | 8 | – |
| Almscliffe ValleyNorth Rigton | Harrogate & around | No | – | – | – | – | – | ✓ | – | Your own | – | 7 | – |
| Horseshoe FarmLong Marston | Knaresborough, Boroughbridge & the Ainsty | No | – | – | – | – | – | ✓ | – | Either | – | 5 | – |
| Grantley Village HallGrantley | Pateley Bridge & Nidderdale | No | – | – | – | – | – | – | – | – | – | 5 | – |
| Castle Farm BarnKnaresborough | Knaresborough, Boroughbridge & the Ainsty | No | – | 100 | 120 | £3,000 | – | – | – | Your own | – | 2 | – |
| Stockeld FarmsStockeld, near Wetherby | Harrogate & around | No | – | – | – | – | – | – | – | – | – | 2 | – |
| Almscliffe Village HallHuby | Harrogate & around | No | – | – | – | – | – | – | – | Your own | – | 1 | – |
| The Orangery at Newby HallRipon | Ripon, Masham & around | ✓ | 120 | 120 | 180 | – | – | – | ✓ | In-house | – | 1 | – |
| Marston Lodge FarmLong Marston | Knaresborough, Boroughbridge & the Ainsty | No | – | – | – | – | 12 | ✓ | – | – | – | – | – |
| Harrogate TheatreHarrogate | Harrogate & around | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Hutton Wandesley StablesHutton Wandesley | Knaresborough, Boroughbridge & the Ainsty | ✓ | – | 120 | 160 | – | 11 | ✓ | – | Your own | – | – | – |
| Norton ConyersWath | Ripon, Masham & around | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Syningthwaite Priory BarnWighill | Knaresborough, Boroughbridge & the Ainsty | ✓ | – | 150 | – | – | – | ✓ | ✓ | – | – | – | – |
| The Yorkshire HotelHarrogate | Harrogate & around | ✓ | – | – | – | – | 94 | – | – | In-house | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on North Yorkshire Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
60 of 66 venues don't say about dogs, 42 don't say about exclusive use and 57 publish no price. The dashes show what to ask.
At a glance
- 66 wedding venues across four areas of the Harrogate district, from Harrogate and Knaresborough to Ripon, Nidderdale and Masham.
- 38 are approved by North Yorkshire Council for civil ceremonies; the other 28 host the reception after a register office or celebrant-led ceremony.
- 9 publish a starting price. Among published wedding packages and hire fees, the middle figure is £4,000, from £3,000 to £20,000.
- 11 seat 150 or more for the wedding breakfast, and 21 have bedrooms on site.
Figures are what each venue publishes, with North Yorkshire Council-approved ceremony venues marked. Last updated 14 November 2026. Also as JSON, CSV and Markdown.