# Harrogate wedding venues compared (66)

Checked 2026-11-14. "-" means the venue does not publish it. Source: Harrogate Wedding (https://harrogatewedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Allerton Castle](https://harrogatewedding.co.uk/venues/knaresborough/allerton-castle-wedding-venue-tourist-attraction-north-yorkshire/) | Allerton Mauleverer | Yes | 100 | 120 | 120 | - | - | either | Yes |
| [Almscliffe Valley](https://harrogatewedding.co.uk/venues/harrogate/almscliffe-valley/) | North Rigton | Reception only | - | - | - | - | - | own caterer | Yes |
| [Almscliffe Village Hall](https://harrogatewedding.co.uk/venues/harrogate/almscliffe-village-hall/) | Huby | Reception only | - | - | - | - | - | own caterer | - |
| [Ascot House Hotel](https://harrogatewedding.co.uk/venues/harrogate/ascot-house-hotel/) | Harrogate | Reception only | - | - | - | - | - | in-house | - |
| [Bilton Club](https://harrogatewedding.co.uk/venues/harrogate/bilton-club/) | Harrogate | Reception only | - | - | - | - | - | - | - |
| [Bilton Cricket Club](https://harrogatewedding.co.uk/venues/harrogate/bilton-cricket-club/) | Harrogate | Reception only | - | - | - | - | - | in-house | - |
| [Cairn Hotel](https://harrogatewedding.co.uk/venues/harrogate/cairn-hotel/) | Harrogate | Yes | - | 250 | - | - | 135 | - | - |
| [Calcutt & Forest Moor Village Hall](https://harrogatewedding.co.uk/venues/knaresborough/calcutt-forest-moor-village-hall/) | Knaresborough | Reception only | - | - | - | - | - | - | - |
| [Castle Farm Barn](https://harrogatewedding.co.uk/venues/knaresborough/castle-farm-barn/) | Knaresborough | Reception only | - | 100 | 120 | £3,000 | - | own caterer | - |
| [Castle Inn](https://harrogatewedding.co.uk/venues/harrogate/castle-inn/) | Spofforth | Yes | - | 100 | - | - | 12 | - | - |
| [Cedar Court](https://harrogatewedding.co.uk/venues/harrogate/cedar-court/) | Harrogate | Yes | 250 | 200 | 200 | £4,000 | - | either | - |
| [Cold Bath Clubhouse](https://harrogatewedding.co.uk/venues/harrogate/cold-bath-clubhouse/) | Harrogate | Reception only | - | - | 100 | £250 | - | in-house | Yes |
| [Crab Manor Wedding Venue, Hotel & Suites](https://harrogatewedding.co.uk/venues/ripon/crab-manor-wedding-venue-hotel-suites/) | Asenby | Yes | - | - | - | - | 20 | - | - |
| [Denton Reserve](https://harrogatewedding.co.uk/venues/nidderdale/denton-reserve/) | Denton | Yes | - | 200 | - | - | 26 | - | Yes |
| [DoubleTree by Hilton Harrogate Majestic Hotel & Spa](https://harrogatewedding.co.uk/venues/harrogate/doubletree-by-hilton-harrogate-majestic-hotel-spa/) | Harrogate | Yes | - | 380 | - | - | - | - | - |
| [Follifoot Village Hall](https://harrogatewedding.co.uk/venues/harrogate/follifoot-village-hall/) | Follifoot | Reception only | - | - | - | - | - | - | - |
| [Goldsborough Hall](https://harrogatewedding.co.uk/venues/knaresborough/goldsborough-hall/) | Goldsborough | Yes | 150 | 250 | 150 | £16,500 | - | in-house | Yes |
| [Grantley Hall](https://harrogatewedding.co.uk/venues/nidderdale/grantley-hall/) | Grantley | Yes | 150 | 150 | - | - | 47 | - | Yes |
| [Grantley Village Hall](https://harrogatewedding.co.uk/venues/nidderdale/grantley-village-hall/) | Grantley | Reception only | - | - | - | - | - | - | - |
| [Grassfield Hall](https://harrogatewedding.co.uk/venues/nidderdale/grassfield-hall/) | Pateley Bridge | Reception only | - | 50 | - | - | 8 | own caterer | Yes |
| [Great Ouseburn Village Hall](https://harrogatewedding.co.uk/venues/knaresborough/great-ouseburn-village-hall/) | Great Ouseburn | Reception only | - | - | - | - | - | - | - |
| [Hampsthwaite Memorial Hall](https://harrogatewedding.co.uk/venues/harrogate/hampsthwaite-memorial-hall/) | Hampsthwaite | Reception only | - | - | - | - | - | - | - |
| [Harrogate Theatre](https://harrogatewedding.co.uk/venues/harrogate/harrogate-theatre/) | Harrogate | Yes | - | - | - | - | - | - | - |
| [Horseshoe Farm](https://harrogatewedding.co.uk/venues/knaresborough/horseshoe-farm/) | Long Marston | Reception only | - | - | - | - | - | either | Yes |
| [Hotel du Vin Harrogate](https://harrogatewedding.co.uk/venues/harrogate/hotel-du-vin-harrogate/) | Harrogate | Yes | - | 80 | - | - | - | - | Yes |
| [How Stean Gorge](https://harrogatewedding.co.uk/venues/nidderdale/how-stean-gorge/) | Lofthouse | Reception only | - | 60 | 80 | - | - | in-house | Yes |
| [Hutton Wandesley Stables](https://harrogatewedding.co.uk/venues/knaresborough/hutton-wandesley-stables/) | Hutton Wandesley | Yes | - | 120 | 160 | - | 11 | own caterer | Yes |
| [Kettlesing Millennium Village Hall](https://harrogatewedding.co.uk/venues/nidderdale/kettlesing-millennium-village-hall/) | Kettlesing | Yes | - | 130 | - | - | - | - | - |
| [Leathley Village Hall](https://harrogatewedding.co.uk/venues/harrogate/leathley-village-hall/) | Leathley | Reception only | - | - | - | - | - | - | - |
| [Little Seed Field](https://harrogatewedding.co.uk/venues/nidderdale/little-seed-field/) | Ripon | Yes | 100 | - | - | £1,900 | - | own caterer | Yes |
| [Lodge Farm Weddings](https://harrogatewedding.co.uk/venues/ripon/lodge-farm-weddings/) | Cundall | Yes | 130 | 130 | 150 | - | 6 | own caterer | Yes |
| [Markenfield Hall](https://harrogatewedding.co.uk/venues/ripon/markenfield-hall/) | Ripon | Yes | 35 | 35 | - | - | None | - | Yes |
| [Marston Lodge Farm](https://harrogatewedding.co.uk/venues/knaresborough/marston-lodge-farm/) | Long Marston | Reception only | - | - | - | - | 12 | - | Yes |
| [Masonic Hall](https://harrogatewedding.co.uk/venues/harrogate/masonic-hall/) | Harrogate | Yes | - | - | - | - | - | in-house | - |
| [Mechanics Institute](https://harrogatewedding.co.uk/venues/ripon/mechanics-institute/) | Kirkby Malzeard | Reception only | - | - | - | - | - | - | - |
| [North Stainley Village Hall](https://harrogatewedding.co.uk/venues/ripon/north-stainley-village-hall/) | North Stainley | Reception only | - | 100 | - | - | - | - | - |
| [Norton Conyers](https://harrogatewedding.co.uk/venues/ripon/norton-conyers/) | Wath | Yes | - | - | - | - | - | - | - |
| [Pavilions of Harrogate](https://harrogatewedding.co.uk/venues/harrogate/pavilions-of-harrogate/) | Harrogate | Yes | - | - | - | - | - | in-house | - |
| [Priory Barn & Cottages, Wedding and Events Venue](https://harrogatewedding.co.uk/venues/knaresborough/priory-barn-cottages-wedding-and-events-venue/) | Syningthwaite | Reception only | - | 150 | - | - | - | - | Yes |
| [Rudding Park](https://harrogatewedding.co.uk/venues/harrogate/rudding-park/) | Follifoot | Yes | - | - | - | - | 90 | - | - |
| [Skipbridge Country Weddings](https://harrogatewedding.co.uk/venues/knaresborough/skipbridge-country-weddings/) | Green Hammerton | Yes | - | - | - | - | - | - | - |
| [Stockeld Farms](https://harrogatewedding.co.uk/venues/harrogate/stockeld-farms/) | Stockeld, near Wetherby | Reception only | 80 | - | - | - | - | - | - |
| [Swinton Estate](https://harrogatewedding.co.uk/venues/ripon/swinton-estate/) | Masham | Yes | - | - | - | £20,000 | 42 | in-house | Yes |
| [Syningthwaite Priory Barn](https://harrogatewedding.co.uk/venues/knaresborough/syningthwaite-priory-barn/) | Wighill | Yes | - | 150 | - | - | - | - | Yes |
| [The Bridge Hotel & Spa](https://harrogatewedding.co.uk/venues/knaresborough/the-bridge-hotel-spa/) | Wetherby | Yes | 150 | 150 | 200 | - | - | - | - |
| [The Crown Hotel](https://harrogatewedding.co.uk/venues/harrogate/the-crown-hotel/) | Harrogate | Yes | - | - | - | - | 115 | - | - |
| [The Crown Hotel](https://harrogatewedding.co.uk/venues/knaresborough/the-crown-hotel-york/) | Boroughbridge | Yes | 100 | 80 | - | £4,000 | 38 | in-house | - |
| [The Inn South Stainley](https://harrogatewedding.co.uk/venues/ripon/the-inn-south-stainley/) | South Stainley | Yes | - | - | 100 | £3,295 | 12 | in-house | No |
| [The Knox](https://harrogatewedding.co.uk/venues/harrogate/the-knox/) | Harrogate | Reception only | - | 40 | - | - | - | - | - |
| [The Old Deanery](https://harrogatewedding.co.uk/venues/ripon/the-old-deanery/) | Ripon | Yes | - | 80 | - | - | 11 | in-house | Yes |
| [The Old Swan Hotel](https://harrogatewedding.co.uk/venues/harrogate/the-old-swan-hotel/) | Harrogate | Yes | - | - | - | - | 136 | - | - |
| [The Orangery at Newby Hall](https://harrogatewedding.co.uk/venues/ripon/the-orangery-at-newby-hall/) | Ripon | Yes | 120 | 120 | 180 | - | - | in-house | - |
| [The Pickled Sprout](https://harrogatewedding.co.uk/venues/harrogate/the-pickled-sprout/) | Harrogate | Reception only | - | - | - | - | - | in-house | - |
| [The Royal Oak Staveley](https://harrogatewedding.co.uk/venues/knaresborough/the-royal-oak-staveley/) | Staveley | Reception only | - | - | - | - | - | - | - |
| [The Square & Compass](https://harrogatewedding.co.uk/venues/harrogate/the-square-compass/) | North Rigton | Reception only | - | - | - | - | - | - | - |
| [The Sun Pavilion](https://harrogatewedding.co.uk/venues/harrogate/the-sun-pavilion/) | Harrogate | Yes | - | 150 | - | - | - | in-house | - |
| [The Timble Inn](https://harrogatewedding.co.uk/venues/nidderdale/the-timble-inn/) | Timble | Yes | 35 | 35 | - | - | 9 | in-house | - |
| [The West Park Hotel](https://harrogatewedding.co.uk/venues/harrogate/the-west-park-hotel/) | Harrogate | Reception only | - | 60 | - | - | 25 | in-house | Yes |
| [The Yorkshire Hotel](https://harrogatewedding.co.uk/venues/harrogate/the-yorkshire-hotel/) | Harrogate | Yes | - | - | - | - | 94 | in-house | - |
| [Toft Gate Barn](https://harrogatewedding.co.uk/venues/nidderdale/toft-gate-barn/) | Bewerley | Yes | - | - | - | - | - | - | - |
| [Weetons West Park](https://harrogatewedding.co.uk/venues/harrogate/weetons-west-park/) | Harrogate | Reception only | - | 100 | - | - | - | in-house | - |
| [Wharfedale Grange](https://harrogatewedding.co.uk/venues/harrogate/wharfedale-grange/) | Dunkeswick | Yes | - | 200 | - | - | 6 | own caterer | Yes |
| [William & Victoria](https://harrogatewedding.co.uk/venues/harrogate/william-victoria/) | Harrogate | Reception only | - | 50 | - | - | - | - | - |
| [Wood Hall Hotel & Spa](https://harrogatewedding.co.uk/venues/harrogate/wood-hall-hotel-spa/) | Linton | Yes | - | - | - | - | - | - | - |
| [Yorke Arms](https://harrogatewedding.co.uk/venues/nidderdale/yorke-arms/) | Ramsgill | Yes | - | 30 | - | - | - | in-house | Yes |
| [Yurtshire](https://harrogatewedding.co.uk/venues/nidderdale/yurtshire/) | Eavestone | Yes | - | - | - | £6,000 | 8 | own caterer | Yes |
